| 1 | 94C09C7F | Peter Palfrader
| debian trust analysis | 3.5555 |
| 2 | 68FD549F | Martin Michlmayr | | 3.6357 |
| 3 | C82E0039 | Peter Palfrader
| | 3.6473 |
| 4 | F081195D | Matthias Bauer | | 3.6479 |
| 5 | E263FCD4 | Kurt Gramlich | | 3.6562 |
| 6 | 75BE8097 | Florian Lohoff | | 3.6574 |
| 7 | 248AEB73 | Rene Engelhard | | 3.6629 |
| 8 | 3F3E6426 | Guido Guenther | | 3.6668 |
| 9 | 74E0B766 | Andreas Mueller | | 3.6762 |
| 10 | 607559E6 | Benjamin Hill (Mako) | | 3.6793 |
| 11 | 307D56ED | Noèl Köthe | | 3.6855 |
| 12 | 00D8CD16 | Alexander Schmehl | | 3.6890 |
| 13 | 797EBFAB | Enrico Zini | | 3.6978 |
| 14 | F2CF01A8 | Bdale Garbee | | 3.7071 |
| 15 | C99870B1 | Benjamin Hill (Mako) | | 3.7282 |
| 16 | BC7D020A | Alexander Wirt | | 3.7318 |
| 17 | C158CCED | Florian Lohoff | | 3.7325 |
| 18 | CD15A883 | Alexander Schmehl (private) | | 3.7337 |
| 19 | 258D8781 | Michael Bramer | | 3.7388 |
| 20 | 7E7B8AC9 | Joerg Jaspert | | 3.7436 |
| 21 | 19C9B6BA | Maximilian Wilhelm (uni) | | 3.7437 |
| 22 | 2BE16D01 | Moray Allan | | 3.7484 |
| 23 | 5706A4B4 | Simon Richter | | 3.7521 |
| 24 | 0F7A8D01 | Norbert Tretkowski | | 3.7522 |
| 25 | BD8B050D | Roland Rosenfeld | | 3.7528 |
| 26 | 9B7C328D | Luk Claes | | 3.7532 |
| 27 | 9ED101BF | Michael Banck | | 3.7646 |
| 28 | 3E8DCCC0 | Martin Wuertele | | 3.7706 |
| 29 | 3FCC2A90 | Amaya Rodrigo Sastre | | 3.7743 |
| 30 | E10F502E | Marcus Frings | | 3.7764 |
| 31 | EE0977E8 | Jens Kubieziel | | 3.7790 |
| 32 | 1BF8DE0F | Roland Stigge (ernie) | | 3.7826 |
| 33 | 29499F61 | Sam Hocevar | | 3.7849 |
| 34 | A0ED982D | Christian Brueffer | | 3.7931 |
| 35 | 5A35FD42 | Christoph Ulrich Scholler (FNB) | | 3.7968 |
| 36 | 5D64F870 | Martin Zobel-Helas | | 3.7975 |
| 37 | 29F19BD1 | Dr. Michael Meskes | | 3.7994 |
| 38 | 46F3212D | LaMont Jones | Debian developer, postfix junkie | 3.7994 |
| 39 | 44779E18 | Fabio Massimo Di Nitto | | 3.8021 |
| 40 | 253E58E3 | Noah Heusser | | 3.8042 |
| 41 | 9C67CD96 | Torsten Veller | | 3.8086 |
| 42 | 58510B5A | Christoph Berg | | 3.8090 |
| 43 | D98502C5 | Elmar Hoffmann | | 3.8099 |
| 44 | 8A724E45 | Stefan Roehrich | | 3.8112 |
| 45 | DD934139 | Patrick Feisthammel | hosts Swiss PGP keyserver, www.ch.pgp.net | 3.8123 |
| 46 | 5B0358A2 | Werner Koch
| author of GNU Privacy Guard (GPG) | 3.8124 |
| 47 | 95FECA34 | Volker Gueth | | 3.8126 |
| 48 | 969457F0 | Joost van Baal | | 3.8150 |
| 49 | CF3401A9 | Elmar Hoffmann | | 3.8185 |
| 50 | 6D8ABE71 | Christoph Berg | | 3.8250 |
| 51 | AAE6022E | Karlheinz Geyer (RBOS) | | 3.8256 |
| 52 | 7B8357E5 | Andreas Schuldei (permanent) | | 3.8275 |
| 53 | 98016DC7 | Josef Spillner | | 3.8286 |
| 54 | 4B3A135C | Erich Schubert | | 3.8291 |
| 55 | 88C7C1F7 | Steve McIntyre | | 3.8299 |
| 56 | EC152942 | Gerfried Fuchs | | 3.8329 |
| 57 | 0A0AC927 | LaMont Jones | | 3.8411 |
| 58 | C09FD35A | Andreas Tille | | 3.8417 |
| 59 | 57F77F09 | Sven Guckes
| | 3.8417 |
| 60 | 1880283C | Anibal Monsalve Salazar | | 3.8462 |
| 61 | A6399E73 | Frank Starkenburg | | 3.8482 |
| 62 | 5662C734 | Michael Vogt | | 3.8513 |
| 63 | D86A0D19 | Stephan Binner | | 3.8527 |
| 64 | 64011A8B | Jonathan Oxer | | 3.8538 |
| 65 | 1D738434 | Andreas Kupfer | | 3.8558 |
| 66 | ED61953D | Sven Übelacker | | 3.8587 |
| 67 | 65D0FD58 | CA Cert Signing Authority (Root CA) | | 3.8589 |
| 68 | 4743206C | [NZ]Jojo | | 3.8619 |
| 69 | BDBFE838 | Marc Mutz | KMail developer | 3.8630 |
| 70 | FA49A61A | Oliver Kuegow | | 3.8650 |
| 71 | C0143D2D | Christian Perrier | | 3.8667 |
| 72 | 10FA4CD1 | Colin Watson | | 3.8727 |
| 73 | 8BB527AF | Gunnar Wolf | | 3.8753 |
| 74 | 952F3FFF | Ralph J.Mayer (Signing-Key) | | 3.8794 |
| 75 | 466B4289 | Theodore Ts'o [SIGNATURE] | ext2fstools, Kerberos, LSB, IETF, other | 3.8801 |
| 76 | 0DCB0431 | Daniel Heß
| | 3.8815 |
| 77 | 962FD2DE | Georg Lukas | | 3.8817 |
| 78 | 10731977 | Danny Cautaert (DaCa) | | 3.8818 |
| 79 | 69ABDD54 | Torsten Scheck (I deserve free software) | | 3.8820 |
| 80 | 514B3E7C | Florian Ernst | | 3.8826 |
| 81 | 26841D5B | Erich Schubert | | 3.8843 |
| 82 | 16BD77C6 | Gerfried Fuchs | | 3.8874 |
| 83 | 07447252 | Thorsten Sauter | | 3.8883 |
| 84 | 144843F5 | Roland Mas | | 3.8886 |
| 85 | 7244970B | Kurt Roeckx | | 3.8891 |
| 86 | E63CD6D6 | Daniel Heß
| | 3.8903 |
| 87 | DD9B9910 | Philip Hands | | 3.8912 |
| 88 | F5C75256 | Russell Coker | | 3.8957 |
| 89 | 52698E9F | Uli Martens | | 3.8960 |
| 90 | 0813569F | Jeroen van Wolffelaar | | 3.8966 |
| 91 | 2477CAF8 | Felix Eckhofer | | 3.8972 |
| 92 | 5B430367 | Jonathan McDowell | | 3.8990 |
| 93 | 3D883EA0 | Hendrik Scholz | | 3.8991 |
| 94 | 1CF2D62A | Micah Anderson | | 3.9023 |
| 95 | 80B07A4F | Theodore Ts'o | ext2fstools, Kerberos, LSB, IETF, other | 3.9031 |
| 96 | 72D03CB1 | Kenshi Muto | | 3.9034 |
| 97 | FD0BEDE5 | Ralph Angenendt | | 3.9072 |
| 98 | FCC5040F | Stephan Beyer | | 3.9082 |
| 99 | 3A3161ED | Achim D. Brucker | | 3.9106 |
| 100 | 7C714C78 | René van Bevern
| | 3.9110 |
| 101 | EDF008C5 | Eduard Bloch | | 3.9124 |
| 102 | FC05DA69 | Anand Kumria | | 3.9137 |
| 103 | 8E7C03FF | Matthew Wilcox | | 3.9151 |
| 104 | 60F96E8D | Michael Brade | | 3.9156 |
| 105 | 88F88F8F | Sam Hocevar | | 3.9162 |
| 106 | 8807529B | Guido Trotter | | 3.9173 |
| 107 | 19A42D19 | Dann Frazier | | 3.9191 |
| 108 | 8501C7FC | Sebastian Harl | | 3.9192 |
| 109 | 817C3568 | Lars Marowsky-Brée (lmb) | | 3.9204 |
| 110 | 7C06FD25 | seg@bunten.de
| | 3.9215 |
| 111 | E2BEA341 | Tobias Gruetzmacher | | 3.9226 |
| 112 | 22DF4087 | Noah Heusser (CERTIFICATION ONLY Key A)
| | 3.9241 |
| 113 | F95C2F6D | Christoph Martin | Debian maintainer & uni-mainz keyserver admin | 3.9241 |
| 114 | C0E31F1D | Arnold Krille | | 3.9246 |
| 115 | DDF51665 | Stefan Schmidt | | 3.9247 |
| 116 | 5C6153AD | Mark Brown | | 3.9261 |
| 117 | ADC29ECD | Frank Becker (Alien8) | | 3.9262 |
| 118 | 99E81DA0 | Lior Kaplan | | 3.9265 |
| 119 | 8F068012 | Andrew McMillan | | 3.9289 |
| 120 | 7355FAFF | Micah Anderson | | 3.9300 |
| 121 | 57F6E7BD | Andrew Frederick Cowie | | 3.9302 |
| 122 | 9027AB88 | Maik Holtkamp
| | 3.9302 |
| 123 | B3C281F4 | Alain Schroeder | | 3.9305 |
| 124 | 4B2B2B9E | Daniel Baumann | | 3.9335 |
| 125 | D14235A0 | Thiemo Seufer | | 3.9341 |
| 126 | 1EEF26F4 | Christoph Ulrich Scholler | | 3.9362 |
| 127 | 330C4A75 | Martin F. Krafft | | 3.9365 |
| 128 | 808D0FD0 | Don Armstrong | | 3.9389 |
| 129 | 56191A6D | Moray Allan (key signing key) | | 3.9396 |
| 130 | B5CE5497 | Christoph Martin | | 3.9400 |
| 131 | 882A6C4B | Gustavo Noronha Silva | | 3.9402 |
| 132 | 7372A2A5 | Tobias Hunger | | 3.9414 |
| 133 | AF79D29E | Wouter Verhelst | | 3.9417 |
| 134 | 513AEFD9 | Hans-Joerg Hoexer | | 3.9437 |
| 135 | 1E880A84 | Frans Pop | | 3.9437 |
| 136 | 5E0577F2 | Martin Pitt | | 3.9448 |
| 137 | 1CDB0FE3 | Henrique de Moraes Holschuh | | 3.9458 |
| 138 | 1DD6B380 | Ihsan Dogan | | 3.9461 |
| 139 | 3D68D63A | Thomas Kaschwig (UNIforge) | | 3.9461 |
| 140 | 788A3F4C | Joey Hess | | 3.9468 |
| 141 | 817A996A | Tollef Fog Heen | | 3.9472 |
| 142 | F2C423BC | Stefano Zacchiroli | | 3.9473 |
| 143 | 3DE9A7CA | Antti Vaha-Sipila | | 3.9475 |
| 144 | 20687895 | Daniel Silverstone | | 3.9499 |
| 145 | 84CF9A90 | Martin Kretzschmar | | 3.9504 |
| 146 | 3CC88C09 | Fumitoshi UKAI | | 3.9508 |
| 147 | 3DBD3B20 | Hanno Boeck | | 3.9537 |
| 148 | 656D4094 | Dr. Christiane Siemer | | 3.9539 |
| 149 | 93674C40 | Theodore Y. Ts'o | ext2fstools, Kerberos, LSB, IETF, other | 3.9541 |
| 150 | 0500838B | Chris Schlaeger | | 3.9552 |
| 151 | 04604EB8 | Michael Fedrowitz | | 3.9552 |
| 152 | 3349349A | Rebecca Grimm (Lay) | | 3.9561 |
| 153 | A244C858 | Torsten Marek | | 3.9579 |
| 154 | C901C33E | Daniel Molkentin | | 3.9582 |
| 155 | 7ECA56A3 | Wouter Verhelst | | 3.9589 |
| 156 | EFAA3331 | Dennis Stampfer (seppy) | | 3.9605 |
| 157 | 30E0B9D8 | Ingo Klöcker | | 3.9637 |
| 158 | D54F0847 | Mark Shuttleworth | | 3.9640 |
| 159 | A094DA25 | Patrick Feisthammel CERTIFICATION ONLY, Key A
| | 3.9643 |
| 160 | 5B713DF0 | Frank Lichtenheld | | 3.9651 |
| 161 | A1696D2B | Laurent Fousse | | 3.9651 |
| 162 | 3E7B4B73 | Lionel Elie Mamane | | 3.9653 |
| 163 | 1A9537E7 | Marko Jung | | 3.9667 |
| 164 | 28FA388A | Matthias Kretz | | 3.9670 |
| 165 | 567E2C17 | Alasdair G Kergon | | 3.9686 |
| 166 | F1BCDB73 | Aurelien Jarno | | 3.9692 |
| 167 | 53905A01 | Alasdair Kergon | | 3.9693 |
| 168 | 41CF0322 | Christoph Reeg | | 3.9693 |
| 169 | EA2D2C41 | Mattia Dongili (ma.d.) | | 3.9696 |
| 170 | A521F8B5 | Manuel Zeise | | 3.9697 |
| 171 | 7584F5D8 | Thomas Bader | | 3.9705 |
| 172 | 5D3317E4 | Wolfram Krause (High Security Key 1) | | 3.9707 |
| 173 | DB835679 | Ihsan Dogan | | 3.9713 |
| 174 | AC583520 | Holger Levsen | | 3.9718 |
| 175 | 4BA401C3 | Alberto Gonzalez Iniesta | | 3.9718 |
| 176 | 9978AF86 | Christoph Probst | | 3.9724 |
| 177 | E0BA04C1 | Ralf Treinen | | 3.9724 |
| 178 | 29B25001 | bunten@dfn-cert.de
| | 3.9735 |
| 179 | C02440B8 | Jonas Smedegaard | | 3.9742 |
| 180 | 2A623F72 | Christoph Probst | | 3.9763 |
| 181 | 3A4B7F5D | Thomas Bader | | 3.9764 |
| 182 | 114AA85C | Thomas Sjogren | | 3.9765 |
| 183 | F318A56A | Helge Kreutzmann (Privat address) | | 3.9770 |
| 184 | 1C57BFA4 | Stefan Gerdelbracht (StefanG) | | 3.9774 |
| 185 | 78446F26 | Joshua Kwan | | 3.9794 |
| 186 | E90CFA24 | Paul Sladen | | 3.9799 |
| 187 | 82FB4EAD | Timo Weingärtner
| | 3.9800 |
| 188 | D70AAFF9 | Matthias Urlichs | | 3.9800 |
| 189 | B3B2A12C | ct magazine CERTIFICATE | | 3.9804 |
| 190 | DFE80FB2 | Martin Waitz | | 3.9807 |
| 191 | 090DD8D5 | Ingo Saitz | | 3.9810 |
| 192 | 84AD676C | Scott James Remnant | | 3.9833 |
| 193 | 893FAD07 | Steffen Joeris | | 3.9851 |
| 194 | F0D7D44A | Jimmy Kaplowitz | | 3.9852 |
| 195 | 0DC0B7D6 | Wouter van Heyst | | 3.9854 |
| 196 | A9FA17FF | Roland Bauerschmidt | Debian maintainer | 3.9864 |
| 197 | E05C21AF | Sebastian Inacker | | 3.9865 |
| 198 | CAEAAF03 | Riku Voipio | | 3.9866 |
| 199 | 725B37C6 | Dominik Brodowski (brodo) | | 3.9874 |
| 200 | AC1E715E | Jeroen Dekkers | | 3.9874 |
| 201 | EA291785 | Matt Taggart | | 3.9875 |
| 202 | 2B46A27C | Branden Robinson | | 3.9881 |
| 203 | 3B886E7D | Christian Horchert | | 3.9884 |
| 204 | 73D62D41 | Johannes M. Posel | | 3.9909 |
| 205 | 2A411DFD | Juergen Dollinger (k2) | | 3.9909 |
| 206 | 8273F8B8 | Tobias Jordan | | 3.9916 |
| 207 | 9FA01E7E | Gunnar Schmi Dt | | 3.9920 |
| 208 | AE4B5D92 | Scott M. Dier | | 3.9921 |
| 209 | E81E55C1 | Junichi Uekawa | | 3.9932 |
| 210 | 25BCD5BF | Pascal Hakim | | 3.9940 |
| 211 | 5C0BCFEA | Joachim Wieland | | 3.9956 |
| 212 | DE206137 | Hanna Wallach | | 3.9972 |
| 213 | E2B5B8A8 | William Boughton | | 3.9979 |
| 214 | 6FF12C30 | Hilmar Preusse | | 3.9988 |
| 215 | 964199E2 | Fabian Fagerholm | | 3.9988 |
| 216 | 3A445520 | Tobias Klauser | | 3.9989 |
| 217 | DE34EFA1 | Jan Steffan | | 4.0002 |
| 218 | 82268497 | Sebastian Krohn | | 4.0014 |
| 219 | E2F3A43F | Bernd Wurst | | 4.0039 |
| 220 | 0F75A41C | Matthias Geiser | | 4.0055 |
| 221 | 6B79D401 | Giunchedi Filippo | | 4.0056 |
| 222 | 8D8DF543 | Wolfram Krause | | 4.0063 |
| 223 | 825BEF79 | Mattias Wadenstein | | 4.0065 |
| 224 | 3096372C | Michael Fladerer | | 4.0088 |
| 225 | 9DE1EEB1 | Marc 'HE' Brockschmidt | | 4.0089 |
| 226 | DB41B387 | Bradley M. Kuhn | Free Software Foundation VP | 4.0097 |
| 227 | 4F570BA3 | Ingmar Camphausen | PGP security maverick | 4.0100 |
| 228 | 336E1EA6 | Jörg Rathlev | | 4.0100 |
| 229 | F46EADBB | Peter De Schrijver (p2) | | 4.0104 |
| 230 | 86A118E6 | Christian Hammers | | 4.0104 |
| 231 | 1557BC10 | Matt Kraai | | 4.0108 |
| 232 | 12066207 | Ben Hutchings | | 4.0108 |
| 233 | EA7CF5AD | Nicolas FRANÇOIS | | 4.0109 |
| 234 | 8E635A5E | Florian Ragwitz | | 4.0109 |
| 235 | 29982E5A | Steve Langasek | | 4.0114 |
| 236 | 294260F6 | Jonna Rämö | | 4.0114 |
| 237 | 4BA2F81D | Klaus Muth | | 4.0122 |
| 238 | 8399E1BB | Jan-Benedict Glaw | | 4.0124 |
| 239 | 89DF8DAB | Silke Reimer | | 4.0126 |
| 240 | 54489D0D | Paul Hink | | 4.0129 |
| 241 | C2A1863D | Alexander Girgis | | 4.0134 |
| 242 | 0464E7E5 | Philip Hands | | 4.0136 |
| 243 | 2028C057 | Carsten Niehaus | | 4.0137 |
| 244 | 0B9ACD22 | Falk Hackenberger | | 4.0140 |
| 245 | 3B0BB9A9 | Teemu Hukkanen | | 4.0142 |
| 246 | A30EC22B | Penny Leach | | 4.0155 |
| 247 | 61F05B8C | Rico Gloeckner (private eMail) | | 4.0170 |
| 248 | AD87C1FD | Stefan Unterhauser
| | 4.0171 |
| 249 | 38FC9E03 | Nico Schmoigl | | 4.0190 |
| 250 | 85796A23 | Teus Hagen (Stichting NLnet) | | 4.0197 |
| 251 | 668E601D | Thomas Hungenberg | | 4.0209 |
| 252 | DA6AE621 | Adeodato Simó | | 4.0210 |
| 253 | C3B2FCDE | Gergely Nagy | | 4.0222 |
| 254 | 07A157C7 | Olaf Schmidt (www.amen-online.de) | | 4.0224 |
| 255 | F32F08D1 | Bastian Blank | | 4.0233 |
| 256 | 73647CFF | Nico Golde | | 4.0249 |
| 257 | EA59038E | Stephen Gran | | 4.0257 |
| 258 | 3B443922 | Mathias Rachor | | 4.0259 |
| 259 | 09590CFD | Peter Nai Wan KeyID: 09590CFD
| GA Tech College of computing | 4.0261 |
| 260 | C671257D | David Moreno Garza | | 4.0267 |
| 261 | C272A126 | Andreas Jaeger | | 4.0276 |
| 262 | 86574ACA | Georg C. F. Greve | | 4.0280 |
| 263 | 331CDA5D | Dirk Meyer | | 4.0280 |
| 264 | 0B86B067 | Joost van Baal | | 4.0281 |
| 265 | CD1A52B9 | Nikolaus Rath | | 4.0281 |
| 266 | B5444815 | Bill Allombert (Lab. A2X) | | 4.0284 |
| 267 | 52B7487E | Steinar H. Gunderson | | 4.0290 |
| 268 | 66296E88 | Lars Ehrhardt | | 4.0297 |
| 269 | 8B8D7663 | Andreas Metzler (private key) | | 4.0299 |
| 270 | 6E8169D2 | Raphael Hertzog | | 4.0299 |
| 271 | E6844DB9 | Thomas Butter | | 4.0322 |
| 272 | 28988BF5 | Roger Dingledine | | 4.0322 |
| 273 | 4FDA5A0C | Michael Westermann | | 4.0326 |
| 274 | FAA95931 | Karsten Merker | | 4.0326 |
| 275 | 90788E11 | Jose Carlos Garcia Sogo | | 4.0330 |
| 276 | F5C6AD30 | David Danier | | 4.0337 |
| 277 | D77B43FB | Victor Gedris | | 4.0347 |
| 278 | D6DED000 | Tobias Kirschstein | | 4.0349 |
| 279 | AE4E425C | Nikolaus Rath (born 1983-08-13 in Essen, Germany)
| | 4.0350 |
| 280 | CBAB9A63 | Thomas Heidemann | | 4.0352 |
| 281 | 9914042F | Hendrik Jaeger | | 4.0363 |
| 282 | A3E45D66 | Alexander Neumann | | 4.0367 |
| 283 | EAF19B60 | Emanuele Rocca | | 4.0369 |
| 284 | A1ADE7C9 | Michael Bramer | | 4.0370 |
| 285 | F2833C93 | Eric Evans | | 4.0372 |
| 286 | 14D4060B | Sven Mueller | | 4.0379 |
| 287 | A9251495 | Patrick Jaeger | | 4.0382 |
| 288 | 97199FC3 | Daniel Frein | | 4.0383 |
| 289 | 91E153C5 | Atte Timonen | | 4.0387 |
| 290 | 67209BDE | Aigars Mahinovs | | 4.0389 |
| 291 | 2B5F85E3 | Ralf Heiringhoff | | 4.0398 |
| 292 | 2A30D729 | Petter Reinholdtsen | | 4.0398 |
| 293 | DC814B09 | Javier Fernández-Sanguino Peña | | 4.0424 |
| 294 | DC47CA16 | David Weinehall | | 4.0435 |
| 295 | F93F813B | Juha-Matti Tapio | | 4.0439 |
| 296 | 97BC3055 | Dennis Burgkhardt | | 4.0444 |
| 297 | 570E6DEA | Ihsan Dogan | | 4.0448 |
| 298 | 2ECF984B | Al Nikolov | | 4.0454 |
| 299 | EE700699 | Klaus Muth | | 4.0458 |
| 300 | C5D34D05 | Philip Paeps | | 4.0465 |
| 301 | 86624ABB | Bart Cornelis (cobaco) | | 4.0468 |
| 302 | C13CEE07 | Dirk Müller | | 4.0471 |
| 303 | 67D8E867 | h.says.it (mi web) | | 4.0472 |
| 304 | 0B437A89 | Fabio M. Di Nitto | | 4.0473 |
| 305 | B84EF12A | Mathias Rachor | | 4.0473 |
| 306 | BC3D11F0 | Stefan Röhrich | | 4.0484 |
| 307 | D8480F2E | Jan Lübbe
| | 4.0486 |
| 308 | 39A8CCE2 | Eugeniy Meshcheryakov | | 4.0500 |
| 309 | 0D62001B | Ender | | 4.0502 |
| 310 | EA1572F1 | Ivo Timmermans | | 4.0504 |
| 311 | 0ED704EA | Mohammed Adnène Trojette (adn) | | 4.0521 |
| 312 | 88DC167A | Arto Jantunen (Viiru) | | 4.0521 |
| 313 | 41D95A4A | Philipp Weis | | 4.0537 |
| 314 | 1F28D8AE | GSWoT:31:182:1F28D8AE
| | 4.0541 |
| 315 | 04B6E8F5 | Michael Meskes | | 4.0542 |
| 316 | 36E75604 | Michal Čihař | | 4.0544 |
| 317 | 873F25F1 | Gustavo Noronha Silva | | 4.0547 |
| 318 | 4403EB31 | Olaf Gellert | | 4.0549 |
| 319 | 1C246E3B | Felix Krohn | | 4.0551 |
| 320 | 5DD5D0E0 | Volker Sauer | | 4.0553 |
| 321 | EFE347AD | Olaf Kirch | | 4.0554 |
| 322 | 218D18D7 | Robert Schiele | | 4.0556 |
| 323 | 2274C4DA | Andreas Priesz | | 4.0558 |
| 324 | 6969D11F | Thomas Lieblang | | 4.0568 |
| 325 | 1551F8FF | Florian Westphal | | 4.0569 |
| 326 | 801EA932 | Martin Schulze | | 4.0570 |
| 327 | 5EC0803B | Daniel Rauhaus | | 4.0588 |
| 328 | 66F854B2 | Petri Latvala | | 4.0591 |
| 329 | 7F8750EE | Christian Mueller | | 4.0591 |
| 330 | C54BD798 | Helmut Grohne | | 4.0591 |
| 331 | 60F41216 | Marcin Owsiany | | 4.0594 |
| 332 | 57E19B02 | Thomas Glanzmann | | 4.0606 |
| 333 | 0E6D09CE | Mathias Rachor | | 4.0606 |
| 334 | 4EEB31F1 | Maik Broemme (Babyface) | | 4.0606 |
| 335 | 6394265E | peter karlsson (Fidonet#2:210/45.0) | | 4.0608 |
| 336 | D0EC0723 | Mark Hymers | | 4.0609 |
| 337 | 534584E8 | Antti-Juhani Kaijanaho | | 4.0617 |
| 338 | 7796A60B | Simon Law | | 4.0628 |
| 339 | 5653C9C4 | Helen Faulkner | | 4.0631 |
| 340 | 4B729625 | Peter Van Eynde (Lisper) | | 4.0634 |
| 341 | F34B9576 | Dominique Kaspar | | 4.0639 |
| 342 | 26CF837C | PILAR GONZALEZ VILLABA | | 4.0642 |
| 343 | EAE8EB6A | Malte Stretz | | 4.0645 |
| 344 | 33756619 | Daniel Faber | | 4.0652 |
| 345 | E02FEF11 | Robert Jördens | | 4.0654 |
| 346 | AC033576 | David Pashley (David) | | 4.0657 |
| 347 | E8DACF5C | Sven Mueller | | 4.0662 |
| 348 | 1F7FCAAD | Sebastian Werner | | 4.0666 |
| 349 | 7C712BCB | Stefan Tomanek | | 4.0667 |
| 350 | 3F16365C | Martin Engel | | 4.0677 |
| 351 | FE3F4706 | Sebastian Siewior | | 4.0677 |
| 352 | 688E6CD9 | Matthias Geiser | | 4.0681 |
| 353 | E6AB2957 | Tilman Koschnick | | 4.0685 |
| 354 | 90E5CA46 | Felipe Augusto van de Wiel (faw) | | 4.0687 |
| 355 | 7984A4FD | Toni Timonen | | 4.0688 |
| 356 | DC0E86EF | Johannes Franken | | 4.0689 |
| 357 | D28A55D6 | Karlheinz Nolte | | 4.0690 |
| 358 | 65A841ED | Jan Schulz | | 4.0694 |
| 359 | EBE31EF5 | Vincent Sanders | | 4.0698 |
| 360 | B0D904CF | Sami Liedes | | 4.0719 |
| 361 | 68251028 | Mark Kirchner (signing key) | | 4.0732 |
| 362 | 1BC4E32B | Edward Betts | | 4.0734 |
| 363 | 7BE4C8F5 | Matthias Juchem | | 4.0741 |
| 364 | EEED70F3 | Kenny Duffus | | 4.0746 |
| 365 | 551BE447 | Torsten Landschoff | | 4.0751 |
| 366 | DD4D5088 | Jonathan Riddell | | 4.0767 |
| 367 | 4E2ECA5A | Moritz Muehlenhoff | | 4.0775 |
| 368 | 864826C3 | GOTO Masanori | | 4.0777 |
| 369 | 799241C1 | Olaf Gellert | | 4.0783 |
| 370 | 515F9B74 | Konstantinos Margaritis | | 4.0783 |
| 371 | 45F3FBF9 | John Lightsey | | 4.0785 |
| 372 | 5AB4606A | Thomas Bader CERTIFICATION ONLY, Key A
| | 4.0792 |
| 373 | 0175623E | Marcus Meissner | | 4.0792 |
| 374 | 736C856E | Tarmo Toikkanen | | 4.0799 |
| 375 | E6B1B723 | Arto Teras | | 4.0799 |
| 376 | B4935D9B | Matthias Mueller | | 4.0799 |
| 377 | 1EEF5276 | Jelmer Vernooij | | 4.0800 |
| 378 | 9048D322 | Moritz Lenz | | 4.0805 |
| 379 | 24ADF708 | Kai Schindelka | | 4.0810 |
| 380 | 3D8C222D | Benedikt Trefzer | | 4.0812 |
| 381 | 5F6D8015 | Kalle Kivimaa | | 4.0818 |
| 382 | 2EDFE670 | Jarno Elonen | | 4.0820 |
| 383 | 66FBC18C | M. Drew Streib | keyanalyze report, free software law, freedb, other | 4.0823 |
| 384 | 211B6EEF | Wytze van der Raay | | 4.0829 |
| 385 | 36778025 | Jonas Oberg | | 4.0835 |
| 386 | 0F30A7D6 | Sven Mueller | | 4.0843 |
| 387 | 24CFAF87 | Gurke | | 4.0846 |
| 388 | E4D47EC1 | Tommi Virtanen | | 4.0852 |
| 389 | 917A225E | Jordi Mallach | | 4.0853 |
| 390 | 945348A4 | Reinhard Tartler | | 4.0853 |
| 391 | A7D91602 | Andrew Pollock | | 4.0856 |
| 392 | E3DB4EA7 | Christian Barth | | 4.0860 |
| 393 | 89074FAD | Michael Kallas | | 4.0865 |
| 394 | 5D58893B | Matthew Garrett | | 4.0870 |
| 395 | 534410B9 | Matthias Mueller | | 4.0878 |
| 396 | 149CDDB2 | Jacobo Tarrio | | 4.0881 |
| 397 | 53805746 | Yann Vernier | | 4.0888 |
| 398 | 4DC4E7FD | Jonathan McDowell | | 4.0894 |
| 399 | FC4FBF28 | Anton Martchukov | | 4.0900 |
| 400 | 09AC0A6A | L. Sassaman | cypherpunks | 4.0901 |
| 401 | D871E3DF | Jan Kowalleck | | 4.0903 |
| 402 | A21AD4F9 | Thomas Viehmann | | 4.0911 |
| 403 | 983CEA50 | Joachim Wieland | | 4.0916 |
| 404 | 44A805B5 | Andreas Pommer | | 4.0922 |
| 405 | F19AD5EB | Sven Velt | | 4.0922 |
| 406 | 1228EB75 | Tommi Vainikainen | | 4.0924 |
| 407 | DD2BCC9D | Andre Dierker
| | 4.0938 |
| 408 | 63FEE659 | Erinn Clark | | 4.0939 |
| 409 | BB19A148 | Matti Pöllä | | 4.0940 |
| 410 | 74A8390A | Karl Hasselstrom | | 4.0944 |
| 411 | 116521D9 | David Woodhouse (Insecure work key) | | 4.0952 |
| 412 | 8B4608A1 | Peter Nai Wan | GA Tech College of computing | 4.0953 |
| 413 | 0A2F87E5 | Niels Provos (#2) | OpenBSD, OpenSSH, IPSEC | 4.0955 |
| 414 | 73115F00 | Stefan Bruck | | 4.0958 |
| 415 | FC15DBEC | Alexios Zavras (zvr) | | 4.0959 |
| 416 | C97A0654 | Benedikt Trefzer | | 4.0965 |
| 417 | BAB58229 | Marcus Frings (Work) | | 4.0978 |
